Financing
Loan Interest Rates
Explore our comprehensive range of loan products with competitive interest rates tailored for your needs.
Current Loan Rates
Find the perfect financing option for you or your business.
| Types of Loans | Rate of Interest (ROI) |
|---|---|
| Loan and Advances to Industry / Small Scale Industry / Cottage | 10.50% |
| Retail Traders / Wholesalers (Cash Credit & Term Loan) | 10.50% |
| Housing Loan | 9.00% |
| Vehicles Loan | 9.00% |
| Education Loan Scheme | 10.50% |
| Loan for Construction or Purchase of Commercial Building / Banquet Hall / Educational Institutions | 10.50% |
| Finance Against Mortgage of Immovable Property (Term Loan) | 12.00% |
| Overdraft Against Mortgage of Immovable Property | 10.50% |
| Finance for Consumer Durables | 10.50% |
| Loan Scheme for Professionals & Self Employed Persons | 10.50% |
| Life Policy / Gold Ornaments | 9.00% |
| Loan Against Deposit | 1% ABOVE FDR |
| Loan Against Janta Deposit | 8.00% |
| Small Unsecured Loans up to Rs 1.00 lac (The limit can be increased/decreased by RBI from time to time) |
12.00% |
| Personal Loan to Employees | 9.50% |
| Personal Loan to Other than Employees | 10.50% |
| Loan to Staff | As Applicable to Haryana Gov Emp |
| Letter of Credit | 9.00% |
| KVPs / IVP / NSCs | 2% ABOVE |
Important Note
Penal Charges of all Loan is 2.00% in the case of any default like non-submission of Financial Statement and in the case of overdue.